Core Comfort Hoodie
- Regular price
-
$59.00 USD - Regular price
-
- Sale price
-
$59.00 USD
The Core Comfort Hoodie is your new favorite post-workout layer. Its Cotton and Polyester blend provides superior softness and warmth. The adjustable hood and front kangaroo pocket add functionality, while the oversized fit offers cozy comfort. Dual logo placement adds a stylish touch to this versatile piece.
Perfect For
Warm-ups, cool-downs, lounging, casual wear
Features
Adjustable hood, front kangaroo pocket, soft fabric, oversized fit. Large white logo on back (15cm x 27.5cm), small white logo on front (1cm x 6cm)
Fit
Oversized
Material
75% Cotton, 25% Polyester
Shipping Worldwide
Secure Checkout
Core Comfort Hoodie | Size Chart
Part/Size | S | M | L | XL |
Length | 71 | 73 | 75 | 77 |
Chest | 60 | 62 | 64 | 66 |
Hem | 37 | 39 | 41 | 43 |
Shoulder Width | 62 | 64 | 66 | 68 |
Collar Width | 26 | 27 | 28 | 29 |
Front Collar Depth | 8.5 | 9 | 9.5 | 10 |
Back Collar Depth | 3 | 3 | 3 | 3 |
Armhole | 24 | 25 | 26 | 27 |
Shoulder | 4.5 | 4.5 | 4.5 | 4.5 |
Sleeve Length | 59 | 60 | 61 | 62 |
Sleeve Width | 22 | 23 | 24 | 25 |
Cuff Width | 8.5 | 9 | 9.5 | 10 |
Hood Height | 36 | 37 | 38 | 39 |
Hood Width | 28 | 29 | 30 | 31 |
Pocket Width Above | 25 | 25.5 | 26 | 26.5 |
Pocket Width Below | 35 | 35.5 | 36 | 36.5 |
Pocket Width Middle | 39 | 39.5 | 40 | 40.5 |
Pocket Height | 21 | 21.5 | 22 | 22.5 |
Pocket Side Height | 8 | 8 | 8 | 8 |
Cuff Hem Height | 6 | 6 | 6 | 6 |
Express yourself with
#8FLUIDITY