๐Ÿ”ฅ 20% OFF on all products for a limited time ๐Ÿšš Free shipping in Qatar on orders over QAR 300 & to the GCC over QAR 350 โœˆ๏ธ

Core Comfort Hoodie | Size Chart

Part/Size S M L XL
Length 71 73 75 77
Chest 60 62 64 66
Hem 37 39 41 43
Shoulder Width 62 64 66 68
Collar Width 26 27 28 29
Front Collar Depth 8.5 9 9.5 10
Back Collar Depth 3 3 3 3
Armhole 24 25 26 27
Shoulder 4.5 4.5 4.5 4.5
Sleeve Length 59 60 61 62
Sleeve Width 22 23 24 25
Cuff Width 8.5 9 9.5 10
Hood Height 36 37 38 39
Hood Width 28 29 30 31
Pocket Width Above 25 25.5 26 26.5
Pocket Width Below 35 35.5 36 36.5
Pocket Width Middle 39 39.5 40 40.5
Pocket Height 21 21.5 22 22.5
Pocket Side Height 8 8 8 8
Cuff Hem Height 6 6 6 6
Chat with us